system_basis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| system_basis [2023/08/03 21:11] – john | system_basis [2023/08/03 21:20] (current) – john | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| |2\C| 11 - 16 HCP 6 card \C suit, no secondary major | | |2\C| 11 - 16 HCP 6 card \C suit, no secondary major | | ||
| |2\D|11 - 16 HCP 3-suited hand (4441/ | |2\D|11 - 16 HCP 3-suited hand (4441/ | ||
| - | |2\H/2\S| 11 - 16 HCP 5/6 of bid major with 4/5 \C. The hand has 5 or 6 (Roman) losers. | | + | |2\H/2\S| 11 - 16 HCP 5\+ of bid major with 4\+\C. The hand has 5 or 6 (Roman) losers. | |
| |2N|23 - 24 HCP balanced (note: we do not open the slam-buster 2N bid very often! :-D) | | |2N|23 - 24 HCP balanced (note: we do not open the slam-buster 2N bid very often! :-D) | | ||
| |3\C|11 - 16 HCP 5\+ cards in each minor. | |3\C|11 - 16 HCP 5\+ cards in each minor. | ||
| Line 92: | Line 92: | ||
| descending. In an ascending canapé sequence, the second suit is at | descending. In an ascending canapé sequence, the second suit is at | ||
| least 5 cards long and is //at least// as long as the first. In a descending | least 5 cards long and is //at least// as long as the first. In a descending | ||
| - | canapé, the second suit is //always// longer than the first. | + | canapé, the second suit is **always** longer than the first. |
| ===Roman loser count=== | ===Roman loser count=== | ||
system_basis.1691097117.txt.gz · Last modified: 2023/08/03 21:11 by john · Currently locked by: 216.73.216.44